Pioneers in the industry, we offer acetone liquid chemical, radiator coolant additive, acid thickner (for toilet bowl cleaner ), mono chloro benzene, liquid black phenyl and tri- chloro benzene from India.
₹ 85 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | > 99% |
| Packaging Details | 160 kg Drum |
| CAS No | 67-64-1 |
| Chemical Formula | (CH3)2CO |
| Physical State | Liquid |
₹ 85 / Kg Get Latest Price
| Form | Liquid |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Brand | Samrat Enterprise |
| Country of Origin | Made in India |
| Freezing Point | -35 deg C |
| Boiling Point | 100 deg C |
Minimum order quantity: 50 Kg
Premium radiator coolant additive for automotive and industrial engines.
Enhances heat transfer and anti-freeze protection in cooling systems.
Prevents corrosion, scale, and engine overheating for long-lasting performance.
Suitable for cars, trucks, and heavy machinery radiators.
₹ 220 / Kg Get Latest Price
| Form | Liquid |
| Application | Toilet Cleaner |
| Brand | Samrat Enterprise |
| Purity | 99% |
| Grade | Lab Grade |
| Pack Type | Plastic Carboy |
Minimum order quantity: 45 Kg
Specialized acid thickener for enhanced toilet bowl cleaning formulations.
Increases viscosity, ensuring longer contact time for effective cleaning.
Helps remove limescale, rust, and stubborn stains efficiently.
Suitable for household and commercial toilet cleaning products.
₹ 85 / Kilogram Get Latest Price
| Packaging Size | Drum |
| Brand | Samrat Enterprise |
| Purity | 99% |
| Grade | Lab Grade |
| Physical State | Liquid |
| Packaging Type | Bottle |
| Boiling Point | 131 Degree C - 132 Degree C |
₹ 130 / Litre Get Latest Price
| Packaging Size | 5L |
₹ 85 / Kilogram Get Latest Price
| Brand | Samrat Enterprise |
| Purity | 99% |
| Form | Liquid |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Usage | Insect Control |
₹ 55 / Kilogram Get Latest Price
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Lab Grade |
| Packaging Type | Drum |
| Packaging Size | 20 Kgs and 200 Kgs |
| Physical State | Liquid |
| Usage | Laboratory |
Minimum order quantity: 50 Kilogram
₹ 145 / Kilogram Get Latest Price
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Usage | Food Emulsifiers |
| State of Matter | Liquid |
| Physical State | Liquid |
Minimum order quantity: 220 Kilogram
High-quality pine oil emulsifier for cleaning and disinfecting applications.
Enhances mixing and stability of pine oil in water-based solutions.
Provides effective cleaning, fragrance, and antimicrobial action.
Suitable for household cleaners, industrial cleaning, and sanitation products.
₹ 150 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 litres Drum |
| Grade Standard | Industrial Grade |
| CAS No | 111-76-2 |
| Chemical Formula | C6H14O2 |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 160 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Features | Cold Resistant |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Physical Form | Liquid |
Minimum order quantity: 25 Kg
High-quality CDEA (Cocodiethanolamide) liquid for industrial and cosmetic formulations.
Acts as a foaming agent, emulsifier, and surfactant in various products.
Ensures stable performance and smooth texture in formulations.
Suitable for soaps, shampoos, detergents, and personal care products.
₹ 145 / Kg Get Latest Price
| Purity | 99% |
| Grade | Chemical |
| Usage/Application | Chemical Grade |
| Packaging Type | Barrel |
| Packaging Size | 200 L |
| Physical Form | Liquid |
| Country of Origin | Made in India |
₹ 96 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Grade | Commercial Grade |
| Packaging Size | 210 LTR |
| Packaging Type | 210 LTR |
| Color | White |
Minimum order quantity: 1000 Litre
₹ 200 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Physical State | Liquid |
| Color | White |
| Usage/Application | Personal |
High-purity Hydrazine chemical for industrial applications.
Used as a reducing agent and in fuel formulations.
Essential in water treatment, pharmaceuticals, and chemical synthesis.
Available in liquid form, ensuring stable storage and handling.
₹ 62 / Kilogram Get Latest Price
| Form | Powder |
| Grade | Chemical Grade |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Is it Customized | No |
| Country of Origin | Made in India |
| Purity | 99.8% |
High-quality precipitated silica powder for industrial and commercial use.
Enhances reinforcement, thickening, and anti-caking in formulations.
Provides consistent particle size and high purity for reliable performance.
Suitable for rubber, plastics, paints, coatings, and food industries.
₹ 90 / Kilogram Get Latest Price
| Packaging Size | 180 ml |
| Packaging Type | Drum |
| Grade Standard | Lab Grade |
| Usage | Laboratory |
| Formula | C6H4Cl2 |
| Country of Origin | Made in India |
| Form | Liquid |
₹ 65 / Kilogram Get Latest Price
| Grade Standard | Lab Grade |
| Form | solid |
| Purity % | >99% |
| Application | Pharmaceutical Intermediates |
| Concentration | 0.25% |
| CAS No | 64-19-7 |
| Packing Size | 35 Kg, 150 Kg |
₹ 85 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 200 litres Drum |
| Grade Standard | Lab Reagent LR Grade |
| Synonyms | glucitol |
| Usage/Application | Sugar substitute in foods |
| CAS No | 50-70-4 |
| Chemical Formula | C6H14O6 |
High-purity liquid sorbitol for industrial and food applications.
Acts as a humectant, sweetener, and stabilizer in formulations.
Ensures smooth texture and moisture retention in products.
Suitable for pharmaceuticals, confectionery, and cosmetic industries.
₹ 110 / Kg Get Latest Price
| Purity | > 99% |
| Packaging Details | 200 litres Drum |
| Grade Standard | Industrial Grade |
| Chemical Formula | C6H10O |
| Packaging Type | Drum |
| Form | Liquid |
₹ 45 / Kg Get Latest Price
| Packaging Details | 200 L Drum |
| Usage/Application | Laboratory |
| Form | Liquid |
| Purity % | 99% |
| CAS No | 64-19-7 |
| Grade Standard | Lab Grade |
| Grade | Technical Grade |
₹ 80 / Bunch Get Latest Price
| Grade Standard | Lab Grade |
| Packaging Type | Drum |
| Pack Size | 200 L |
| Brand | Samrat Enterprise |
| Purity | 99% |
| Country of Origin | Made in India |
| Form | Liquid |
High-quality coolant liquid chemical for industrial and automotive applications.
Provides effective heat transfer and temperature control in machinery.
Prevents corrosion, scale formation, and system overheating.
Suitable for engines, HVAC systems, and heavy-duty industrial equipment.
₹ 140 / Kg Get Latest Price
| Purity | 95% |
| Grade | A |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Packaging Size | 100L |
| Shelf Life | 2 Years |
High-quality soft water suitable for industrial and domestic use.
Effectively reduces hardness, preventing scale and deposits.
Enhances appliance efficiency and prolongs equipment life.
Safe for multi-purpose applications, including cleaning and processing.
Samrat Singh Rajput (CEO)
Samrat Enterprise
25, Gopal Park, Maya Cinema Road Kubernagar, Kubernagar
Ahmedabad - 382340, Gujarat, India